Hat Sizing Chart

 

Inches                               US size   

49 cm = 19.29 inches       6 1/8

50 cm = 19.68 inches       6 1/4

51 cm = 20.08 inches       6 3/8

52 cm = 20.47 inches       6 1/2

53 cm = 20.87 inches       6 5/8

54 cm = 21.26 inches       6 3/4

55 cm = 21.65 inches       6 7/8

56 cm = 22.05 inches       7          

57 cm = 22.44 inches       7 1/8

58 cm = 22.83 inches       7 1/4

59 cm = 23.23 inches       7 3/8

60 cm = 23.62 inches       7 1/2

61 cm = 24.02 inches       7 5/8

62 cm = 24.41 inches       7 3/4

      

www.indylounge.com